Mouza | Acquired Area(In Acre) |
---|---|
North 24 Parganas | 6115.3921 |
ATGHARA | 8.581 |
BALIGORI | 34.61 |
CHAKPACHURIA | 724.32 |
CHANDIBERIA | 23.54 |
CHAPNA | 176.14 |
DHAPAMANPUR | 42.44 |
GHUNI | 473.29 |
GOPALPUR | 193.95 |
HATIARA | 249.624 |
JATRAGACHI | 537.797 |
KADAMPUKUR | 1.76 |
KAIKHALI | 342.265 |
KRISHNAPUR | 1.95 |
MAHISHBATHAN | 85.54 |
MOHISGOT | 196.77 |
NOAPARA | 150.4661 |
PATHARGHATA | 948.97 |
RAIGACHI | 204.02 |
REKJOANI | 945.52 |
SULANGARI | 26.83 |
TARULIA | 150.4661 |
TEGHARIA | 8.349 |
THAKDARI | 314.01 |
South 24 Parganas | 723.925 |
Kulberia | 14.42 |
Koachpukur | 142.27 |
Jotbhim | 148.02 |
Hatishala | 260.265 |
Hatgacha | 0.90 |
Chandakathalberia | 158.05 |
AKANDAKESHARI | 267.59 |
Grand Total | 6839.3171 |
AKANDAKESHARI | CHAKPACHURIA |
CHANDAKANTHALBERIA | CHAPNA |
GHUNI | GOPALPUR |
HATISHALA | JATRAGACHI |
KADAMPUKUR | KRISHNAPUR |
KULBERIA | MAHISHBATHAN |
MOHISGOTE | PATHARGHATA |
RAIGACHI | REKJUANI |
THAKDARI |